All compounds within Dried kumquat


Please note that 0 values denote 'No data'. All content of free and bound AGE values are based upon (mg/100 gram or ml food)

Compound Free avg Free min Free max Bound avg Bound min Bound max Total # of data References
Methylglyoxal 1.1 1.1 1.1 0 0 0 1 1
Glyoxal 0.27 0.27 0.27 0 0 0 1 1
3-DG 18.23 18.23 18.23 0 0 0 1 1
1-DG 0.07 0.07 0.07 0 0 0 1 1
Glucosone 7.87 7.87 7.87 0 0 0 1 1
Diacetyl 0.08 0.08 0.08 0 0 0 1 1
Threosone 0.44 0.44 0.44 0 0 0 1 1
HMF 2.68 2.68 2.68 0 0 0 1 1
Compound Free avg Free min Free max Bound avg Bound min Bound max Total # of data References